<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Western Channel Observatory</title>
	<atom:link href="http://www.westernchannelobservatory.org.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.westernchannelobservatory.org.uk/blog</link>
	<description>PML&#039;s Western Channel Observatory Blog</description>
	<lastBuildDate>Wed, 16 May 2012 13:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>E1 Bloom &#8211; 16/05/2012</title>
		<link>http://www.westernchannelobservatory.org.uk/blog/?p=691</link>
		<comments>http://www.westernchannelobservatory.org.uk/blog/?p=691#comments</comments>
		<pubDate>Wed, 16 May 2012 13:37:18 +0000</pubDate>
		<dc:creator>James Fishwick</dc:creator>
				<category><![CDATA[Latest from E1]]></category>
		<category><![CDATA[PML measurements]]></category>
		<category><![CDATA[wider area interest]]></category>

		<guid isPermaLink="false">http://www.westernchannelobservatory.org.uk/blog/?p=691</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.westernchannelobservatory.org.uk/blog/?feed=rss2&amp;p=691</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring bloom infected by parasite</title>
		<link>http://www.westernchannelobservatory.org.uk/blog/?p=682</link>
		<comments>http://www.westernchannelobservatory.org.uk/blog/?p=682#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:17:36 +0000</pubDate>
		<dc:creator>Claire Widdicombe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.westernchannelobservatory.org.uk/blog/?p=682</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.westernchannelobservatory.org.uk/blog/?feed=rss2&amp;p=682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contrast between 2011 and 2012</title>
		<link>http://www.westernchannelobservatory.org.uk/blog/?p=664</link>
		<comments>http://www.westernchannelobservatory.org.uk/blog/?p=664#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:53:40 +0000</pubDate>
		<dc:creator>Tim Smyth</dc:creator>
				<category><![CDATA[Latest from E1]]></category>
		<category><![CDATA[Latest from L4]]></category>
		<category><![CDATA[PML measurements]]></category>

		<guid isPermaLink="false">http://www.westernchannelobservatory.org.uk/blog/?p=664</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.westernchannelobservatory.org.uk/blog/?feed=rss2&amp;p=664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCO benthic sampling &#8211; September 2011 &#8211; March 2012</title>
		<link>http://www.westernchannelobservatory.org.uk/blog/?p=662</link>
		<comments>http://www.westernchannelobservatory.org.uk/blog/?p=662#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:11:35 +0000</pubDate>
		<dc:creator>Tim Smyth</dc:creator>
				<category><![CDATA[Latest from L4]]></category>
		<category><![CDATA[benthic]]></category>

		<guid isPermaLink="false">http://www.westernchannelobservatory.org.uk/blog/?p=662</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.westernchannelobservatory.org.uk/blog/?feed=rss2&amp;p=662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L4 zooplankton &#8211; winter 2011 into spring 2012</title>
		<link>http://www.westernchannelobservatory.org.uk/blog/?p=660</link>
		<comments>http://www.westernchannelobservatory.org.uk/blog/?p=660#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:08:35 +0000</pubDate>
		<dc:creator>Tim Smyth</dc:creator>
				<category><![CDATA[Latest from L4]]></category>
		<category><![CDATA[PML measurements]]></category>

		<guid isPermaLink="false">http://www.westernchannelobservatory.org.uk/blog/?p=660</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.westernchannelobservatory.org.uk/blog/?feed=rss2&amp;p=660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter bloom and Easter sampling</title>
		<link>http://www.westernchannelobservatory.org.uk/blog/?p=653</link>
		<comments>http://www.westernchannelobservatory.org.uk/blog/?p=653#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:04:28 +0000</pubDate>
		<dc:creator>Tim Smyth</dc:creator>
				<category><![CDATA[Latest from E1]]></category>
		<category><![CDATA[Latest from L4]]></category>
		<category><![CDATA[PML measurements]]></category>

		<guid isPermaLink="false">http://www.westernchannelobservatory.org.uk/blog/?p=653</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.westernchannelobservatory.org.uk/blog/?feed=rss2&amp;p=653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCO partnership &#8211; new weather information</title>
		<link>http://www.westernchannelobservatory.org.uk/blog/?p=655</link>
		<comments>http://www.westernchannelobservatory.org.uk/blog/?p=655#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:10:18 +0000</pubDate>
		<dc:creator>Tim Smyth</dc:creator>
				<category><![CDATA[PML measurements]]></category>
		<category><![CDATA[Weather Data]]></category>
		<category><![CDATA[wider area interest]]></category>

		<guid isPermaLink="false">http://www.westernchannelobservatory.org.uk/blog/?p=655</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.westernchannelobservatory.org.uk/blog/?feed=rss2&amp;p=655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L4 data buoy relaunched</title>
		<link>http://www.westernchannelobservatory.org.uk/blog/?p=649</link>
		<comments>http://www.westernchannelobservatory.org.uk/blog/?p=649#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:10:07 +0000</pubDate>
		<dc:creator>Tim Smyth</dc:creator>
				<category><![CDATA[Buoy]]></category>
		<category><![CDATA[Latest from L4]]></category>

		<guid isPermaLink="false">http://www.westernchannelobservatory.org.uk/blog/?p=649</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.westernchannelobservatory.org.uk/blog/?feed=rss2&amp;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather data from the Rame Head met station</title>
		<link>http://www.westernchannelobservatory.org.uk/blog/?p=650</link>
		<comments>http://www.westernchannelobservatory.org.uk/blog/?p=650#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:59:47 +0000</pubDate>
		<dc:creator>Tim Smyth</dc:creator>
				<category><![CDATA[Weather Data]]></category>
		<category><![CDATA[wider area interest]]></category>

		<guid isPermaLink="false">http://www.westernchannelobservatory.org.uk/blog/?p=650</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.westernchannelobservatory.org.uk/blog/?feed=rss2&amp;p=650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BODC data requirements</title>
		<link>http://www.westernchannelobservatory.org.uk/blog/?p=647</link>
		<comments>http://www.westernchannelobservatory.org.uk/blog/?p=647#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:12:57 +0000</pubDate>
		<dc:creator>Tim Smyth</dc:creator>
				<category><![CDATA[PML measurements]]></category>

		<guid isPermaLink="false">http://www.westernchannelobservatory.org.uk/blog/?p=647</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.westernchannelobservatory.org.uk/blog/?feed=rss2&amp;p=647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

